Manufacterer of Osprey fishing tackle.Osprey Fishing Tackle.

 Osprey float rig complete with line, hook and sinker on a winder.Float rig with floats from 1-3g buoyance.   
Tested and proven tackle for any form of fishing.  Have a productive fishing trips with our proven fishing tackle.

index sitemap advanced

    • Osprey fishing float rigs  complete with  winder+ sinker+ hook+line
    • Osprey Float rigs with various colour winder.
 

float rigs with winder TP22004

Code Float rig Bouyance- gm Main Line /branch lin dia mm  Hook-#
TP22004-XX 1/1.5/2/2.5 0.3/0.35/0.4/0.4 14/14/12/12
TP22007-xx 0.5/0.8/1/1.5 0.12/0.12/0.15/0.15 13/13/12/11
TP22006-xx 0.3/0.5/0.8/1/1.5 0.12/0.12/0.15/0.15/0.15 13/13/12/11
TAP25048-xx 1/2/3/ 0.15//0.2/0.25 12/11/10
TAP22002-xx 1/2/3/ 0.15//0.2/0.25 12/11/10
TAP25047-xx 1/2/3/ 0.15//0.2/0.25 12/11/10

float rigs with winder TP25085

Code Float rig Bouyance- gm Line dia mm  Hook-#
TP25085-xx 0.3/0.5/0.8/1 0.12/0.12/0.12/0.15 15/15/15/13
TP25068-xx 0.5/0.8/1/1.2 0.12/0.12/0.12/0.15 14/14/13/13
TAP22022-xx 1/1.5/2/2.5 0.15/0.15/0.2/0.2 12/12/10/10
TP22036-xx 0.3/0.5/0.8/1 0.12/0.12/0.15/0.15 15/15/13/13
TP22016-xx 0.5/0.8/1/1.5 0.12/0.12/0.15/0.15 14/14/13/12
TP22023-xx 0.8/1/1.5 0.15/0.15/0.2 12/10/9

float rigs with winder TP25078

Code Float rig Bouyance- gm Line dia mm  Hook-#
TP25078-xx 0.3/0.5/0.8/1 0.12/0.12/0.15/0.15 15/15/13/13
TP25079-xx 0.5/0.8/1/1.5 0.12/0.12/0.15/0.15 14/14/13/12
TP25080-xx 0.5/0.8/1/1.5 0.12/0.12/0.15/0.15 14/14/13/13
TP25081-xx 0.8/1/1.5 0.12/0.12/0.15 13/13/12
TP25082-xx 1/1.5/2 0.15/0.15/0.2 12/12/10

float rigs with winder TP22010

Code Bouyance- gm Line dia mm  Hook-#
TP22010-xx 1/1.5/2/2.5 0.15/0.15/0.2/0.2 12/12/10/10
TP22030-xx 1/1.5/2/2.5 0.15/0.15/0.2/0.2 12/12/10/10
TP22016-xx 0.8/1/1.5 0.15/0.15/0.2 12/10/9
TP22018-xx 0.8/1/1.2/1.5 0.12/0.15/0.2 14/13/12/11
TP22013-xx 1/1.5/2 0.15/0.2/0.25 13/12/10

float rigs with winder TP22007

Code Bouyance- gm Line dia
mm
 Hook-#
TP22015-xx 6/8/10/12 0.0.3/0.35/0.4/0.4 8/7/6/6
TP24004-xx 1/2/3 0.12/0.15/0.2 12/11/10
TP22031-xx 5/6/7/8/10 0..25/0.25/0.3/0.4 9/9/8/6
TP24003-xx 1/1.5/2/2.5 0.15/0.15/0.2/0.2 14/14/12/12
TP25064-xx 1/2/3/4 0.15/0.15/0.2/0.2 14/13/10/10
TP25065-xx 0.3/0.5/0.8/1/1.5 0.12/0.12/0.15/0.15/0.15 14/14/13/13/12
TP22007-xx 0.5/0.8/1/1.5 0.12/0.12/0.15/0.15 13/13/12/11


11/28/2011

Address:8-6, Longhan Garden, Dong 2 Lu,
Beizhan, Shehe district,
SHENYANG CITY, LIAONING PROVINCE
CHINA110013
TEL+86-24-22570355
Fax:+86-24-22570141

News and Events
Break news &  Events

Send mail to sales@profish3.com.cn for products details or the link to our wholesales online price list. This price list is strictly for wholesales only, We as a maker does not cater to retail sales.
Last modified: 11/28/11

Free Sitemap Generator