Osprey Fishing Tackle.
Home Fishing rods Fishing reel Fishing lures Tackle & accessories Electronic

Osprey Premium Spinning reel-front drag    

Tested and proven tackle for any form of fishing.  Have a productive fishing trips with our proven fishing tackle.

index sitemap advanced

  • Osprey Front drag premium spinning reels
  • Osprey Spinning reels with  ball race ranging from 6-8bb
  • Spinning reels fitted with wooden or alu. knob.
  • Heavy gauge bail arm.
spinning reel- worm drive
Spinnng reel front drag
Code nos Gear ratio Spool capacity-mm/m Spool capacity-lb/yd
RWF20A7 5.1:1 0.15/180,0.18/150,0.20/100 4/155, 6/110, 8/80
RWF30A7 5.1:1 0.20/200,0.25/150,0.30/100 6/210, 8/170, 10/140,
RWF40A7 5.5:1 0.30/180,0.35/120,0.40/100 8/120, 10/165, 12/130
RWF50A7 5.5:1 0.35/180,0.40/140,050/100 10/275, 12/220, 15/160
RWF60A7 5.5:1 0.40/220,0.50/140,060/100 16/220, 20/170, 24/140
Worm drives, heavy gauge bale arm

Spinnng reel front drag
Code nos Gear ratio Spool capacity-mm/m Spool capacity-lb/yd
RSL10A7 5.1:1 0.12/150, 0.15/120 2/150, 4/60
RSL20A7 5.1:1 0.15/180,0.18/150,0.20/100 4/155, 6/110, 8/80
RSL30A7 5.1:1 0.20/200,0.25/150,0.30/100 6/210, 8/170, 10/140,
RSL40A7 5.5:1 0.30/180,0.35/120,0.40/100 8/120, 10/165, 12/130
RSL50A7 5.5:1 0.35/180,0.40/140,050/100 10/275, 12/220, 15/160
RSL60A7 5.5:1 0.40/220,0.50/140,060/100 16/220, 20/170, 24/140
spinning reel RSWF
Spinnng reel front drag
8bb, anti reverse, alu spool, wooden knob, alu handle,
Code nos Gear ratio Spool capacity-mm/m Spool capacity-lb/yd
RSWF100A8 5.2:1 0.15/150, 0.18/120, 0.20/100 4/180, 5/150, 6/120
RSWF200A8 5.0:1 0.15/250, 0.18/180, 0.20/250 4/200, 6/150, 8/90
RSWF300A8 5.0:1 0.20/200, 0.25/160, 0.30/120 6/190, 8/150, 10/110
RSWF400A8 5.5:1 0.30/210, 0.35/160, 0.40/110, 8/200, 10/150, 12/100
RSWF500A8 5.5:1 0.40/220, 0.45/180, 0.50/120, 10/210, 12/160, 14/110,
Anti reverse  bearing, alu spool, optional  Extra spare graphite spool Available
Aluminum handle grip, flick action toggle  handle closer. Reinforced nylon press frame body, .Color :champage  or sky blue

Spinnng reel front drag

8bb, anti reverse, alu spool, wooden knob, alu handle,
Code nos Gear ratio Spool capacity-mm/m Spool capacity-lb/yd
RDF200A6 5.1:1 0.15/250, 0.18/180, 0.20/250 4/200, 6/150, 8/90
RDF300A6 5.1:1 0.20/200, 0.25/160, 0.30/120 6/190, 8/150, 10/110
RDF400A6 5.1:1 0.30/210, 0.35/160, 0.34/110 8/200, 10/150, 12/100
RDF500A6 5.1:1 0.40/220, 0.45/180, 0.50/120, 10/210, 12/160, 14/110
Anti reverse  bearing, alu spool, optional  Extra spare graphite spool Available
Aluminum handle grip, flick action toggle  handle closer. Reinforced nylon press frame body, .Color :champage  or sky blue

02/04/2010

Address:8-6, Longhan Garden, Dong 2 Lu,
Beizhan, Shehe district,
SHENYANG CITY, LIAONING PROVINCE
CHINA110013
TEL+86-24-22570355
Fax:+86-24-22570141

News and Events
Break news &  Events

Send mail to sales@profish3.com.cn for products details or the link to our wholesales online price list. This price list is strictly for wholesales only, We as a maker does not cater to retail sales.
Last modified: 01/14/10